Canada is undoubtedly among the best countries in the world offering the best programs in engineering. However, while there are many universities across Canada offering diverse courses in engineering, there are also some that top the chart of different ranking bodies.

Below is the list of the best 20 engineering schools in Canada 2023 along with the program reputation and research reputation for each schools according to Maclean’s rankings, with the * Indicating a tie.
Rank | School | Program Reputation | Research Reputation |
---|---|---|---|
*1 | University of Toronto | *1 | *1 |
*1 | University of Waterloo | *1 | *1 |
3 | University of British Columbia | 3 | 3 |
4 | McGill University | 4 | 4 |
5 | University of Alberta | 6 | 5 |
6 | McMaster University | 5 | 6 |
7 | Queen's University | 7 | 7 |
8 | Université de Montréal | 8 | *9 |
9 | Victoria University | *13 | 8 |
10 | University of Calgary | *11 | *9 |
11 | Laval University | 10 | *11 |
12 | Carleton University | *11 | *14 |
13 | Université de Sherbrooke | 9 | 22 |
*14 | Concordia University | *18 | 13 |
*14 | University of Western Ontario | 22 | *11 |
16 | Dalhousie University | 16 | *14 |
*17 | University of Manitoba | *13 | *18 |
*17 | Ryerson University | *18 | *14 |
19 | University of Ottawa | 15 | *18 |
20 | University of Guelph | 17 | *18 |
Conclusion
The list above does not imply that other universities in Canada are not great and efficient in offering engineering programs. This is just a way of analyzing the universities that has continually served students based on the quality of their programs and the reputation they’ve built in all areas of engineering.